←Back to overview
Property · Naseby
Property sales in Naseby
6 residential transactions recorded in the past 12 months.
Median price
£625,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Naseby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £465,000 |
| Semi-detached | 26 | £325,000 |
| Terraced | 17 | £265,000 |
| Other | 6 | £855,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Mar 2026 | Purlieu Court, Naseby | NN6 6AN | Detached | Freehold | £560,000 |
| 17 Feb 2026 | High Street, Naseby | NN6 6DD | Detached | Freehold | £715,000 |
| 31 Oct 2025 | Skippons Court, Naseby | NN6 6DT | Terraced | Freehold | £290,000 |
| 30 Sept 2025 | Haselbech Road, Naseby | NN6 6BT | Other | Freehold | £1,130,000 |
| 25 Jul 2025 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £495,000 |
| 25 Jul 2025 | Church Street, Naseby | NN6 6DA | Detached | Freehold | £690,000 |
| 19 Jun 2025 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £342,500 |
| 30 May 2025 | Nutcote, Naseby | NN6 6DG | Detached | Freehold | £455,000 |
| 21 May 2025 | High Street, Naseby | NN6 6DD | Detached | Freehold | £425,000 |
| 14 May 2025 | , Naseby | NN6 6BU | Other | Freehold | £750,000 |
| 28 Mar 2025 | Catton Close, Naseby | NN6 6DS | Semi-detached | Leasehold | £110,000 |
| 20 Mar 2025 | Fairfax Rise, Naseby | NN6 6BP | Detached | Freehold | £480,000 |
| 10 Jan 2025 | Gynwell, Naseby | NN6 6DB | Detached | Freehold | £532,000 |
| 02 Dec 2024 | Haselbech Road, Naseby | NN6 6BT | Detached | Freehold | £845,000 |
| 26 Nov 2024 | Welford Road, Naseby | NN6 6DF | Detached | Freehold | £160,000 |
| 20 Nov 2024 | Carvells Lane, Naseby | NN6 6DH | Detached | Freehold | £420,000 |
| 08 Nov 2024 | Knights Hill, Naseby | NN6 6AH | Detached | Freehold | £675,000 |
| 08 Nov 2024 | Cottesbrooke Road, Naseby | NN6 6DR | Terraced | Freehold | £295,000 |
| 16 Oct 2024 | Skippons Court, Naseby | NN6 6DT | Terraced | Freehold | £285,000 |
| 18 Sept 2024 | High Street, Naseby | NN6 6DD | Detached | Freehold | £855,000 |
| 30 Aug 2024 | High Street, Naseby | NN6 6DD | Detached | Freehold | £685,000 |
| 31 Jul 2024 | Church Street, Naseby | NN6 6DA | Terraced | Freehold | £175,000 |
| 29 Jul 2024 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £465,000 |
| 12 Jul 2024 | Skippons Court, Naseby | NN6 6DT | Terraced | Freehold | £304,000 |
| 11 Jul 2024 | Nutcote, Naseby | NN6 6DG | Semi-detached | Freehold | £365,000 |
| 05 Jan 2024 | Ivydene Court, Naseby | NN6 6DU | Detached | Freehold | £605,000 |
| 04 Dec 2023 | School Lane, Naseby | NN6 6BZ | Terraced | Freehold | £255,000 |
| 24 Nov 2023 | Newlands, Naseby | NN6 6DE | Detached | Freehold | £950,000 |
| 03 Nov 2023 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £557,800 |
| 31 Aug 2023 | Hall Close, Naseby | NN6 6AJ | Detached | Freehold | £530,000 |
| 25 Aug 2023 | Nutcote, Naseby | NN6 6DG | Detached | Freehold | £515,000 |
| 21 Jul 2023 | Church Street, Naseby | NN6 6DA | Terraced | Freehold | £315,000 |
| 21 Jul 2023 | High Street, Naseby | NN6 6DD | Terraced | Freehold | £265,000 |
| 21 Jul 2023 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £355,000 |
| 21 Jul 2023 | Hall Close, Naseby | NN6 6AJ | Detached | Freehold | £465,000 |
| 26 Apr 2023 | Welford Road, Naseby | NN6 6DF | Detached | Freehold | £486,100 |
| 03 Feb 2023 | Church Street, Naseby | NN6 6DA | Terraced | Freehold | £177,000 |
| 19 Oct 2022 | , Naseby | NN6 6BX | Other | Freehold | £4,497,000 |
| 26 Aug 2022 | High Street, Naseby | NN6 6DD | Detached | Freehold | £212,000 |
| 01 Aug 2022 | Catton Close, Naseby | NN6 6DS | Detached | Freehold | £590,000 |
| 06 Jul 2022 | High Street, Naseby | NN6 6DD | Terraced | Freehold | £195,000 |
| 06 Jun 2022 | High Street, Naseby | NN6 6DD | Detached | Freehold | £550,000 |
| 16 May 2022 | Cottesbrooke Road, Naseby | NN6 6DR | Terraced | Freehold | £300,000 |
| 06 May 2022 | School Lane, Naseby | NN6 6BZ | Detached | Freehold | £450,000 |
| 14 Apr 2022 | Nutcote, Naseby | NN6 6DG | Detached | Freehold | £720,000 |
| 07 Apr 2022 | Fairfax Rise, Naseby | NN6 6BP | Detached | Freehold | £460,000 |
| 17 Feb 2022 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £325,000 |
| 29 Oct 2021 | Church Street, Naseby | NN6 6DA | Terraced | Freehold | £140,000 |
| 19 Oct 2021 | Ivydene Court, Naseby | NN6 6DU | Detached | Freehold | £355,000 |
| 24 Sept 2021 | Newlands, Naseby | NN6 6DE | Detached | Freehold | £575,000 |
| 06 Aug 2021 | High Street, Naseby | NN6 6DD | Semi-detached | Freehold | £380,000 |
| 28 Jun 2021 | High Street, Naseby | NN6 6DD | Detached | Freehold | £495,000 |
| 17 Jun 2021 | Fairfax Rise, Naseby | NN6 6BP | Detached | Freehold | £445,000 |
| 17 Jun 2021 | Hall Close, Naseby | NN6 6AJ | Detached | Freehold | £530,000 |
| 11 Jun 2021 | Church Street, Naseby | NN6 6DA | Detached | Freehold | £415,000 |
| 28 Apr 2021 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £420,000 |
| 28 Apr 2021 | Nutcote, Naseby | NN6 6DG | Detached | Freehold | £605,000 |
| 22 Apr 2021 | Church Street, Naseby | NN6 6DA | Detached | Freehold | £497,500 |
| 22 Mar 2021 | Welford Road, Naseby | NN6 6DP | Detached | Freehold | £160,000 |
| 05 Mar 2021 | Gynwell, Naseby | NN6 6DB | Detached | Freehold | £440,000 |
| 19 Feb 2021 | High Street, Naseby | NN6 6DD | Detached | Freehold | £333,125 |
| 17 Feb 2021 | Bakehouse Rise, Naseby | NN6 6DQ | Detached | Freehold | £365,000 |
| 02 Feb 2021 | Newlands, Naseby | NN6 6DE | Other | Freehold | £855,000 |
| 27 Nov 2020 | Gynwell, Naseby | NN6 6DB | Detached | Freehold | £560,000 |
| 26 Nov 2020 | Ivydene Court, Naseby | NN6 6DU | Detached | Freehold | £345,000 |
| 13 Nov 2020 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £495,000 |
| 13 Nov 2020 | High Street, Naseby | NN6 6DD | Semi-detached | Freehold | £345,000 |
| 02 Nov 2020 | Welford Road, Naseby | NN6 6DF | Semi-detached | Freehold | £260,000 |
| 16 Oct 2020 | Welford Road, Naseby | NN6 6DF | Detached | Freehold | £540,000 |
| 02 Oct 2020 | Skippons Court, Naseby | NN6 6DT | Semi-detached | Freehold | £350,000 |
| 25 Sept 2020 | Gynwell, Naseby | NN6 6DB | Detached | Freehold | £475,000 |
| 21 Sept 2020 | Bakehouse Rise, Naseby | NN6 6DQ | Detached | Freehold | £455,000 |
| 09 Sept 2020 | Church Street, Naseby | NN6 6DA | Terraced | Freehold | £170,000 |
| 04 Sept 2020 | Nutcote, Naseby | NN6 6DG | Detached | Freehold | £550,000 |
| 28 Aug 2020 | Skippons Court, Naseby | NN6 6DT | Terraced | Freehold | £265,500 |
| 24 Aug 2020 | High Street, Naseby | NN6 6DD | Detached | Freehold | £375,000 |
| 21 Aug 2020 | Skippons Court, Naseby | NN6 6DT | Semi-detached | Freehold | £260,000 |
| 24 Jul 2020 | Church Street, Naseby | NN6 6DA | Other | Freehold | £235,000 |
| 01 May 2020 | School Lane, Naseby | NN6 6BZ | Semi-detached | Freehold | £250,000 |
| 05 Mar 2020 | Nutcote, Naseby | NN6 6DG | Detached | Freehold | £375,000 |
| 21 Feb 2020 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £213,000 |
| 03 Jan 2020 | Church Street, Naseby | NN6 6DA | Detached | Freehold | £381,000 |
| 03 Jan 2020 | High Street, Naseby | NN6 6DD | Detached | Freehold | £260,000 |
| 27 Nov 2019 | Newlands, Naseby | NN6 6DE | Detached | Freehold | £200,000 |
| 22 Nov 2019 | Bakehouse Rise, Naseby | NN6 6DQ | Detached | Freehold | £450,000 |
| 31 Oct 2019 | Gynwell, Naseby | NN6 6DB | Detached | Freehold | £485,000 |
| 25 Oct 2019 | High Street, Naseby | NN6 6DD | Semi-detached | Freehold | £225,000 |
| 23 Aug 2019 | Bakehouse Rise, Naseby | NN6 6DQ | Detached | Freehold | £330,000 |
| 23 Aug 2019 | Bakehouse Rise, Naseby | NN6 6DQ | Other | Freehold | £310,000 |
| 20 Aug 2019 | Newlands, Naseby | NN6 6DE | Semi-detached | Freehold | £208,000 |
| 08 Aug 2019 | School Lane, Naseby | NN6 6BZ | Detached | Freehold | £540,000 |
| 02 Aug 2019 | Catton Close, Naseby | NN6 6DS | Detached | Freehold | £380,000 |
| 12 Jul 2019 | Church Street, Naseby | NN6 6DA | Terraced | Freehold | £110,000 |
| 31 May 2019 | Church Street, Naseby | NN6 6DA | Detached | Freehold | £414,000 |
| 31 May 2019 | Catton Close, Naseby | NN6 6DS | Semi-detached | Freehold | £294,000 |
| 23 May 2019 | Catton Close, Naseby | NN6 6DS | Detached | Freehold | £375,000 |
| 18 Apr 2019 | Catton Close, Naseby | NN6 6DS | Semi-detached | Freehold | £290,000 |
| 11 Apr 2019 | Catton Close, Naseby | NN6 6DS | Detached | Freehold | £365,000 |
| 01 Mar 2019 | Catton Close, Naseby | NN6 6DS | Detached | Freehold | £415,000 |
| 31 Jan 2019 | Catton Close, Naseby | NN6 6DS | Detached | Freehold | £505,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Naseby. Crown copyright.