←Back to overview
Compare · Naseby
Naseby vs Nortoft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Naseby West Northamptonshire | Nortoft Guilsborough parish, Northamptonshire |
|---|---|---|
| Local figures cover | Naseby parish | Guilsborough parish |
| Population | 779 | 735 |
| Median property price | £625,000 | £515,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 62 | 42 |
| Avg broadband (Mbps) | 149.3 | 189.2 |
| Full fibre (% of postcodes) | 93% | 95% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 41 | 46 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Market Harborough | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers