←Back to overview
Property · Haselbech
Property sales in Haselbech
2 residential transactions recorded in the past 12 months.
Median price
£450,000
Sales (12m)
2
Property types
4
Records on file
50
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haselbech
The 50 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 27 | £500,000 |
| Terraced | 19 | £188,000 |
| Semi-detached | 2 | £410,000 |
| Other | 2 | £2,350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £450,000 |
| 29 Oct 2025 | Haselbech Hill, Haselbech | NN6 9LL | Detached | Freehold | £450,000 |
| 25 Jul 2025 | Maidwell Road, Haselbech | NN6 9LG | Semi-detached | Freehold | £410,000 |
| 21 Feb 2025 | Naseby Road, Haselbech | NN6 9LH | Detached | Freehold | £925,000 |
| 31 Jan 2025 | Haselbech Hill, Haselbech | NN6 9LL | Other | Freehold | £1,415,000 |
| 04 Apr 2024 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £1,475,000 |
| 12 Jan 2024 | Haselbech Hill, Haselbech | NN6 9LL | Other | Freehold | £2,350,000 |
| 19 Jan 2021 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £375,000 |
| 19 Jun 2020 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £195,000 |
| 27 Mar 2019 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £262,000 |
| 13 Aug 2018 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £332,000 |
| 23 Mar 2018 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £660,000 |
| 23 Mar 2018 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £575,000 |
| 24 Jun 2016 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £295,000 |
| 19 Sept 2014 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £895,000 |
| 31 Jul 2014 | Naseby Road, Haselbech | NN6 9LH | Detached | Freehold | £440,000 |
| 25 Jun 2013 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £600,000 |
| 25 Jun 2013 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £283,000 |
| 17 Aug 2012 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £250,000 |
| 30 Sept 2011 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £495,000 |
| 31 Aug 2011 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £188,000 |
| 18 Jun 2010 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £405,000 |
| 29 Jul 2008 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £680,000 |
| 12 Oct 2007 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £210,000 |
| 28 Sept 2007 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £530,000 |
| 18 Aug 2006 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £147,500 |
| 04 Apr 2006 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £132,500 |
| 22 Feb 2006 | Naseby Road, Haselbech | NN6 9LH | Detached | Freehold | £575,000 |
| 28 Oct 2005 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £650,000 |
| 01 Sept 2005 | Maidwell Road, Haselbech | NN6 9LG | Semi-detached | Freehold | £152,500 |
| 12 Aug 2005 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £122,000 |
| 27 Jul 2005 | Maidwell Road, Haselbech | NN6 9LG | Terraced | Freehold | £161,456 |
| 17 Sept 2004 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £225,000 |
| 28 Jun 2004 | Haselbech Hill, Haselbech | NN6 9LL | Detached | Freehold | £848,000 |
| 06 Apr 2004 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £650,000 |
| 17 Apr 2003 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £149,000 |
| 19 Apr 2002 | Naseby Road, Haselbech | NN6 9LH | Detached | Freehold | £335,000 |
| 16 Jan 2002 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £174,500 |
| 21 Dec 2000 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £127,000 |
| 21 Sept 2000 | Haselbech Hill, Haselbech | NN6 9LL | Detached | Freehold | £500,000 |
| 16 Jun 2000 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £105,000 |
| 17 Sept 1999 | Naseby Road, Haselbech | NN6 9LQ | Terraced | Freehold | £250,000 |
| 22 Oct 1998 | Naseby Road, Haselbech | NN6 9LH | Terraced | Freehold | £72,000 |
| 15 Oct 1998 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £229,000 |
| 25 Mar 1998 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £108,000 |
| 05 Sept 1997 | Naseby Road, Haselbech | NN6 9LQ | Detached | Freehold | £59,950 |
| 30 May 1997 | Naseby Road, Haselbech | NN6 9LH | Detached | Freehold | £170,000 |
| 16 Dec 1996 | Maidwell Road, Haselbech | NN6 9LG | Detached | Freehold | £186,000 |
| 01 Jul 1996 | Cottesbrooke Road, Haselbech | NN6 9LJ | Detached | Freehold | £500,000 |
| 07 Aug 1995 | Naseby Road, Haselbech | NN6 9LQ | Terraced | Freehold | £62,000 |
HM Land Registry Price Paid Data, sales within the parish of Haselbech. Crown copyright.