←Back to overview
Compare · Standens Barn
Standens Barn vs Thorplands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Standens Barn Northampton parish, West Northamptonshire | Thorplands Northampton parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Northampton parish | Northampton parish |
| Population | 137,467 | 137,467 |
| Median property price | £228,500 | £228,500 |
| Sales (12 months) | 1,474 | 1,474 |
| Crime per 1,000 | 154 | 154 |
| Avg broadband (Mbps) | 198.9 | 198.9 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 55 | 55 |
| Food 5-star (%) | 62% | 62% |
| Active businesses | 10,791 | 10,791 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers