←Back to overview
Businesses · Standens Barn
Businesses in the parish of Northampton
10,791 active companies registered locally, about 78 per 1,000 residents.
The figures on this page are for the parish of Northampton, which includes Standens Barn. There are no separate figures for Standens Barn. What each figure covers
Active companies
10,791
Per 1,000 residents
78
New in 12 months
1245
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1510 | 14% |
| Construction | 1372 | 13% |
| Transport & storage | 1042 | 10% |
| Real estate | 1014 | 9% |
| Professional services | 958 | 9% |
| Admin & support | 747 | 7% |
| Hospitality | 695 | 6% |
| Tech & media | 656 | 6% |
| Healthcare | 628 | 6% |
| Other services | 513 | 5% |
| Manufacturing | 464 | 4% |
| Finance | 350 | 3% |
| Education | 210 | 2% |
| Arts & leisure | 166 | 2% |
| Dormant companies | 163 | 2% |
| Households & property management | 129 | 1% |
| Agriculture | 47 | 0% |
| Public administration | 28 | 0% |
| Water & waste | 20 | 0% |
| Utilities | 16 | 0% |
| Mining | 4 | 0% |
| Other | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.