←Back to overview
Compare · Standens Barn
Standens Barn vs Haselbech
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Standens Barn Northampton parish, West Northamptonshire | Haselbech West Northamptonshire |
|---|---|---|
| Local figures cover | Northampton parish | Haselbech parish |
| Population | 137,467 | 99 |
| Median property price | £228,500 | £430,000 |
| Sales (12 months) | 1,474 | 2 |
| Crime per 1,000 | 154 | 62 |
| Avg broadband (Mbps) | 198.9 | 246.7 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 55 | 2 |
| Food 5-star (%) | 62% | n/a |
| Active businesses | 10,791 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Northampton | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers