←Back to overview
Compare · Standens Barn
Standens Barn vs Ecton Brook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Standens Barn Northampton parish, West Northamptonshire | Ecton Brook Billing parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Northampton parish | Billing parish |
| Population | 137,467 | 9,757 |
| Median property price | £228,500 | £255,000 |
| Sales (12 months) | 1,474 | 115 |
| Crime per 1,000 | 154 | 111 |
| Avg broadband (Mbps) | 198.9 | 193.9 |
| Full fibre (% of postcodes) | 96% | 98% |
| Schools in the area | 55 | 10 |
| Food 5-star (%) | 62% | 60% |
| Active businesses | 10,791 | 467 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers