←Back to overview
Property · Sibbertoft
Property sales in Sibbertoft
4 residential transactions recorded in the past 12 months.
Median price
£470,000
Sales (12m)
4
Property types
4
Records on file
168
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Sibbertoft
The 168 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £357,000 |
| Semi-detached | 30 | £290,000 |
| Terraced | 6 | £157,500 |
| Other | 2 | £760,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jan 2026 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £470,000 |
| 26 Nov 2025 | Naseby Road, Sibbertoft | LE16 9UG | Semi-detached | Freehold | £290,000 |
| 10 Oct 2025 | Clipston Road, Sibbertoft | LE16 9UB | Detached | Freehold | £3,600,000 |
| 17 Jul 2025 | Berkeley Street, Sibbertoft | LE16 9UF | Semi-detached | Freehold | £470,000 |
| 25 Apr 2025 | Church Street, Sibbertoft | LE16 9UA | Semi-detached | Freehold | £320,000 |
| 25 Apr 2025 | Church Street, Sibbertoft | LE16 9UA | Semi-detached | Freehold | £320,000 |
| 21 Mar 2025 | Berkeley Street, Sibbertoft | LE16 9UF | Semi-detached | Freehold | £885,000 |
| 25 Sept 2024 | Church Street, Sibbertoft | LE16 9UA | Semi-detached | Freehold | £375,000 |
| 17 May 2024 | Church Street, Sibbertoft | LE16 9UA | Semi-detached | Freehold | £375,000 |
| 03 Jan 2024 | Naseby Road, Sibbertoft | LE16 9UG | Semi-detached | Freehold | £312,500 |
| 13 Mar 2023 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £235,000 |
| 01 Dec 2022 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £320,000 |
| 14 Oct 2022 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £356,560 |
| 13 Oct 2022 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £410,000 |
| 05 Aug 2022 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £685,000 |
| 01 Jul 2022 | Westhorpe, Sibbertoft | LE16 9UL | Semi-detached | Freehold | £375,000 |
| 20 May 2022 | Church Street, Sibbertoft | LE16 9UA | Other | Freehold | £315,000 |
| 23 Mar 2022 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £810,000 |
| 24 Sept 2021 | The Orchard, Sibbertoft | LE16 9UX | Detached | Freehold | £635,000 |
| 10 Sept 2021 | Welland Rise, Sibbertoft | LE16 9UD | Terraced | Freehold | £157,500 |
| 08 Sept 2021 | Coombes Yard, Sibbertoft | LE16 9UP | Other | Freehold | £760,000 |
| 25 Aug 2021 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £530,000 |
| 06 Aug 2021 | Welland Gardens, Sibbertoft | LE16 9BF | Detached | Freehold | £800,000 |
| 29 Jul 2021 | Naseby Road, Sibbertoft | LE16 9UG | Semi-detached | Freehold | £355,000 |
| 22 Mar 2021 | Beeches Close, Sibbertoft | LE16 9UQ | Detached | Freehold | £715,000 |
| 26 Feb 2021 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £587,500 |
| 18 Dec 2020 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £422,000 |
| 26 Aug 2020 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £635,000 |
| 14 Aug 2020 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £450,000 |
| 28 Aug 2018 | Naseby Road, Sibbertoft | LE16 9UH | Detached | Freehold | £675,000 |
| 09 Aug 2018 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £435,000 |
| 25 Jul 2018 | The Orchard, Sibbertoft | LE16 9UX | Detached | Freehold | £560,000 |
| 10 Apr 2018 | Beeches Close, Sibbertoft | LE16 9UQ | Detached | Freehold | £675,000 |
| 17 Jul 2017 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £335,000 |
| 08 Jul 2017 | Coombes Yard, Sibbertoft | LE16 9UP | Detached | Freehold | £595,000 |
| 21 Oct 2016 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £230,000 |
| 19 Aug 2016 | Naseby Road, Sibbertoft | LE16 9UG | Semi-detached | Freehold | £285,000 |
| 15 Aug 2016 | Beeches Close, Sibbertoft | LE16 9UQ | Detached | Freehold | £695,000 |
| 18 Apr 2016 | Westhorpe, Sibbertoft | LE16 9UL | Semi-detached | Freehold | £220,000 |
| 21 Dec 2015 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £265,000 |
| 07 Dec 2015 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £300,000 |
| 13 Nov 2015 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £510,000 |
| 17 Jul 2015 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £440,000 |
| 26 Jun 2015 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £393,500 |
| 20 Feb 2015 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £335,000 |
| 16 Feb 2015 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £200,000 |
| 16 Jan 2015 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £357,000 |
| 22 Aug 2014 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £485,000 |
| 21 Aug 2014 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £233,000 |
| 17 Jul 2014 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £482,500 |
| 10 Apr 2014 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £230,000 |
| 08 Nov 2013 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £277,500 |
| 20 Jun 2013 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £280,000 |
| 09 Apr 2013 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £280,000 |
| 07 Dec 2012 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £250,000 |
| 30 Nov 2012 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £195,000 |
| 12 Nov 2012 | Coombes Yard, Sibbertoft | LE16 9UP | Detached | Freehold | £485,000 |
| 20 Jul 2012 | Westhorpe, Sibbertoft | LE16 9UL | Semi-detached | Freehold | £165,000 |
| 25 May 2012 | Welland Gardens, Sibbertoft | LE16 9UD | Detached | Freehold | £517,500 |
| 25 May 2012 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £315,000 |
| 19 Jul 2011 | Berkeley Street, Sibbertoft | LE16 9UF | Semi-detached | Freehold | £350,000 |
| 28 Apr 2011 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £290,000 |
| 04 Feb 2011 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £237,500 |
| 19 Nov 2010 | Welland Gardens, Sibbertoft | LE16 9BF | Detached | Freehold | £525,000 |
| 23 Sept 2010 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £625,000 |
| 29 Jul 2010 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £336,000 |
| 09 Jul 2010 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £405,000 |
| 25 Jun 2010 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £250,000 |
| 27 May 2010 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £240,000 |
| 22 Jan 2010 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £280,000 |
| 25 Sept 2009 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £320,000 |
| 18 Sept 2009 | Welland Rise, Sibbertoft | LE16 9UD | Terraced | Freehold | £185,000 |
| 03 Apr 2009 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £350,000 |
| 08 Aug 2008 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £340,000 |
| 02 May 2008 | Welland Rise, Sibbertoft | LE16 9UD | Terraced | Freehold | £120,000 |
| 08 Feb 2008 | Beeches Close, Sibbertoft | LE16 9UQ | Detached | Freehold | £520,000 |
| 31 Jan 2008 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £215,000 |
| 17 Jan 2008 | Naseby Road, Sibbertoft | LE16 9UH | Detached | Freehold | £565,000 |
| 31 Oct 2007 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £620,000 |
| 18 Oct 2007 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £201,500 |
| 24 Aug 2007 | Welland Rise, Sibbertoft | LE16 9UD | Semi-detached | Freehold | £200,000 |
| 16 Aug 2007 | Westhorpe, Sibbertoft | LE16 9UL | Semi-detached | Freehold | £189,950 |
| 10 Aug 2007 | Naseby Road, Sibbertoft | LE16 9UG | Semi-detached | Freehold | £177,500 |
| 06 Jul 2007 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £377,000 |
| 27 Apr 2007 | Church Street, Sibbertoft | LE16 9UA | Detached | Freehold | £353,500 |
| 05 Jan 2007 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £320,000 |
| 20 Nov 2006 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £385,000 |
| 17 Oct 2006 | Berkeley Street, Sibbertoft | LE16 9UF | Semi-detached | Freehold | £165,000 |
| 15 Sept 2006 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £185,000 |
| 27 Jun 2006 | Beeches Close, Sibbertoft | LE16 9UQ | Detached | Freehold | £420,000 |
| 25 Apr 2006 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £170,000 |
| 06 Dec 2005 | Berkeley Street, Sibbertoft | LE16 9UF | Detached | Freehold | £325,370 |
| 19 Aug 2005 | Naseby Road, Sibbertoft | LE16 9UH | Detached | Freehold | £392,500 |
| 05 Aug 2005 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £238,000 |
| 05 Aug 2005 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £295,000 |
| 24 Sept 2004 | Westhorpe, Sibbertoft | LE16 9UL | Detached | Freehold | £370,000 |
| 08 Sept 2004 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £499,000 |
| 13 Jul 2004 | Welland Rise, Sibbertoft | LE16 9UD | Detached | Freehold | £370,000 |
| 21 Nov 2003 | Beeches Close, Sibbertoft | LE16 9UQ | Detached | Freehold | £450,000 |
| 03 Oct 2003 | Welland Rise, Sibbertoft | LE16 9UD | Terraced | Freehold | £65,000 |
Showing 100 of 168 records.
HM Land Registry Price Paid Data, sales within the parish of Sibbertoft. Crown copyright.