←Back to overview
Property · Cottesbrooke
Property sales in Cottesbrooke
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Cottesbrooke
The 27 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 21 | £190,000 |
| Detached | 3 | £475,000 |
| Other | 2 | £2,250,000 |
| Semi-detached | 1 | £115,555 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2025 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £498,000 |
| 17 Jan 2025 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £350,000 |
| 20 Jun 2022 | Main Street, Cottesbrooke | NN6 8PH | Detached | Freehold | £325,000 |
| 31 Mar 2021 | Main Street, Cottesbrooke | NN6 8PH | Other | Freehold | £775,000 |
| 18 May 2020 | Main Street, Cottesbrooke | NN6 8PH | Other | Freehold | £2,250,000 |
| 27 Apr 2018 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £265,000 |
| 28 Jul 2017 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £370,000 |
| 19 Jan 2015 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £235,000 |
| 29 Aug 2012 | Main Street, Cottesbrooke | NN6 8PH | Detached | Freehold | £850,000 |
| 02 Dec 2011 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £167,500 |
| 18 Dec 2009 | Main Street, Cottesbrooke | NN6 8PH | Detached | Freehold | £475,000 |
| 06 May 2009 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £320,000 |
| 04 Jul 2003 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £290,000 |
| 02 Jun 2003 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £230,000 |
| 15 Nov 2002 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £190,000 |
| 15 Nov 2002 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £215,000 |
| 22 May 2002 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £162,500 |
| 29 Jun 2001 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £200,000 |
| 01 Nov 2000 | Main Street, Cottesbrooke | NN6 8PH | Semi-detached | Freehold | £115,555 |
| 10 Dec 1999 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £136,500 |
| 17 Dec 1997 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £120,000 |
| 04 Dec 1997 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £82,500 |
| 14 Nov 1997 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £120,000 |
| 18 Aug 1997 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £120,000 |
| 27 Mar 1997 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £130,000 |
| 11 Mar 1997 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £130,000 |
| 10 Mar 1995 | Main Street, Cottesbrooke | NN6 8PQ | Flat/Maisonette | Leasehold | £122,500 |
HM Land Registry Price Paid Data, sales within the parish of Cottesbrooke. Crown copyright.