←Back to overview
Compare · Haselbech
Haselbech vs Nutcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haselbech West Northamptonshire | Nutcote Naseby parish, Northamptonshire |
|---|---|---|
| Local figures cover | Haselbech parish | Naseby parish |
| Population | 99 | 779 |
| Median property price | £430,000 | £625,000 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 62 | 62 |
| Avg broadband (Mbps) | 246.7 | 149.3 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 9 | 41 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Market Harborough | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers