←Back to overview
Compare · Teeton
Teeton vs Haselbech
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Teeton Hollowell parish, West Northamptonshire | Haselbech West Northamptonshire |
|---|---|---|
| Local figures cover | Hollowell parish | Haselbech parish |
| Population | 396 | 99 |
| Median property price | £445,000 | £430,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 26 | 62 |
| Avg broadband (Mbps) | 255.6 | 246.7 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Long Buckby | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers