←Back to overview
Compare · Teeton
Teeton vs East Haddon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Teeton Hollowell parish, West Northamptonshire | East Haddon West Northamptonshire |
|---|---|---|
| Local figures cover | Hollowell parish | East Haddon parish |
| Population | 396 | 704 |
| Median property price | £445,000 | £425,000 |
| Sales (12 months) | 3 | 13 |
| Crime per 1,000 | 26 | 26 |
| Avg broadband (Mbps) | 255.6 | 95.9 |
| Full fibre (% of postcodes) | 93% | 90% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 49 | 92 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Long Buckby | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers