←Back to overview
Compare · Shelfleys
Shelfleys vs Swan Valley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shelfleys West Hunsbury parish, West Northamptonshire | Swan Valley Hunsbury Meadows parish, West Northamptonshire |
|---|---|---|
| Local figures cover | West Hunsbury parish | Hunsbury Meadows parish |
| Population | 4,556 | 1,365 |
| Median property price | £305,000 | £328,000 |
| Sales (12 months) | 55 | 16 |
| Crime per 1,000 | 58 | 62 |
| Avg broadband (Mbps) | 248.5 | 209.7 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 215 | 147 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers