←Back to overview
Compare · Shelfleys
Shelfleys vs Haselbech
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shelfleys West Hunsbury parish, West Northamptonshire | Haselbech West Northamptonshire |
|---|---|---|
| Local figures cover | West Hunsbury parish | Haselbech parish |
| Population | 4,556 | 99 |
| Median property price | £305,000 | £430,000 |
| Sales (12 months) | 55 | 2 |
| Crime per 1,000 | 58 | 62 |
| Avg broadband (Mbps) | 248.5 | 246.7 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 215 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Northampton | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers