←Back to overview
Compare · Mill Hill
Mill Hill (Gloucestershire) vs Mill Hill (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hewelsfield and Brockweir parish, Gloucestershire | Mill Hill Hilton parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hewelsfield and Brockweir parish | Hilton parish |
| Population | 452 | 1,051 |
| Median property price | £650,000 | £500,000 |
| Sales (12 months) | 3 | 19 |
| Crime per 1,000 | 20 | 35 |
| Avg broadband (Mbps) | 65.5 | 60.8 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 29 | 34 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chepstow | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers