←Back to overview
Compare · Mill Hill
Mill Hill vs Haselbech
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Hewelsfield and Brockweir parish, Gloucestershire | Haselbech West Northamptonshire |
|---|---|---|
| Local figures cover | Hewelsfield and Brockweir parish | Haselbech parish |
| Population | 452 | 99 |
| Median property price | £650,000 | £430,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 20 | 62 |
| Avg broadband (Mbps) | 65.5 | 246.7 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 29 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chepstow | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers