←Back to overview
Compare · Mill Hill
Mill Hill vs Haselbech
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Naseby parish, Northamptonshire | Haselbech West Northamptonshire |
|---|---|---|
| Local figures cover | Naseby parish | Haselbech parish |
| Population | 779 | 99 |
| Median property price | £625,000 | £430,000 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 62 | 62 |
| Avg broadband (Mbps) | 149.3 | 246.7 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 41 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Market Harborough | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers