←Back to overview
Compare · Briar Hill
Briar Hill vs Far Cotton and Delapre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Briar Hill Northampton parish, West Northamptonshire | Far Cotton and Delapre Northamptonshire |
|---|---|---|
| Local figures cover | Northampton parish | Far Cotton and Delapre parish |
| Population | 137,467 | 12,209 |
| Median property price | £228,500 | £240,000 |
| Sales (12 months) | 1,474 | 131 |
| Crime per 1,000 | 154 | 101 |
| Avg broadband (Mbps) | 198.9 | 214.9 |
| Full fibre (% of postcodes) | 96% | 99% |
| Schools in the area | 55 | 10 |
| Food 5-star (%) | 62% | 56% |
| Active businesses | 10,791 | 888 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers