←Back to overview
Compare · Arncott
Arncott vs Lower Arncott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arncott Oxfordshire | Lower Arncott Arncott parish, Oxfordshire |
|---|---|---|
| Local figures cover | Arncott parish | Arncott parish |
| Population | 1,660 | 1,660 |
| Median property price | £321,250 | £321,250 |
| Sales (12 months) | 14 | 14 |
| Crime per 1,000 | 91 | 91 |
| Avg broadband (Mbps) | 54 | 54 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 28 | 28 |
| River/sea flood risk | n/a | High |
| Nearest station | Bicester Village | Bicester Village |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers